| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Tuesday 12th November 2024 | ||
| Lingering rarities today included the Scarlet Tanager in Yorkshire, Pied Wheatear in Sussex, Olive-backed Pipit in Shetland, Penduline Tit in Cheshire, White-winged Scoter in Angus, Hooded Merganser in Wiltshire, Lesser Scaups in Devon, Cambridgeshire, County Wexford, Staffordshire and Fife, Ferruginous Ducks in London, Warwickshire and Lincolnshire, Kentish Plover in Somerset, Spotted Sandpiper in Fife, Long-billed Dowitcher in Devon and another Long-billed Dowitcher and Pallid Harrier in Norfolk. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||