| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Back to the most recent | Older>> | |||
| Friday 6th February 2026 | ||
| Rarities today consisted of a Redhead in County Kerry, Eastern Black Redstart in Norfolk, Harlequin Duck in County Donegal, Baikal Teal in Glamorgan/Carmarthenshire, Lesser Scaups in Surrey, Cornwall (2) and County Clare, Hume's Warbler in Suffolk, King Eiders in Shetland and Highland, Ferruginous Duck in County Tyrone, Pallid Harrier in Glamorgan, Lesser Yellowlegs in Cornwall, Red-breasted Goose in Argyll and Richardson's Cackling Goose in Argyll. | ||
| - Luke Stoppard, RBA | ||
| Thursday 5th February 2026 | ||
| Rarities today consisted of a Redhead in County Kerry, Eastern Black Redstart in Norfolk, Harlequin Duck in County Donegal, American Coot in County Wexford, Lesser Scaups in Cornwall, Hume's Warbler in Suffolk, Ferruginous Duck in County Tyrone, Semipalmated Sandpiper in County Clare, and Richardson's Cackling Goose in Argyll. | ||
| - Ben Clark, RBA | ||
| Wednesday 4th February 2026 | ||
| New rarities today included Lesser Scaup at Abberton Resr in Essex, Bonaparte's Gull at Dornoch in Highland, and Hume's Warbler at Lowestoft in Suffolk.
Rarities included Redhead in County Kerry, Eastern Black Redstart in Norfolk, Baikal Teal in Glamorgan/Carmarthenshire, Harlequin Duck in County Donegal, Red-flanked Bluetail in Kent, Red-breasted Goose in Essex, Blue-winged Teal in Moray, Lesser Scaups in Leicestershire and County Kerry, Richardson's Cackling Goose in County Mayo, two Zitting Cisticolas in Suffolk, Ferruginous Duck in County Tyrone, Spotted Sandpiper in County Waterford, Semipalmated Sandpiper in County Clare, and Lesser Yellowlegs in Cornwall. |
||
| - Ben Clark, RBA | ||
| Tuesday 3rd February 2026 | ||
| Rarities today included the Redhead still in County Kerry, Black-winged Kite and Eastern Black Redstart both still in Norfolk, Baikal Teal and Pallid Harrier in Glamorgan, Lesser Yellowlegs in Denbighshire, and Lesser Scaups in Cornwall (2), Leicestershire, and County Clare. | ||
| - Chris Batty, RBA | ||
| Monday 2nd February 2026 | ||
| Rarities today included the Redhead still in County Kerry, Black-winged Kite and Eastern Black Redstart both still in Norfolk, Harlequin Duck in County Donegal, American Coot, Bufflehead, Northern Harrier and Long-billed Dowitcher all in County Wexford, Baikal Teal and Pallid Harrier in Glamorgan, American Herring Gull in County Galway, Red-flanked Bluetail in Kent, King Eider in Shetland, Lesser Yellowlegs in Denbighshire, Bonaparte's Gulls in both Cornwall and Highland, and Lesser Scaups in County Cork, Leicestershire, Surrey, and County Wexford. | ||
| - Chris Batty, RBA | ||
| Sunday 1st February 2026 | ||
| In Ireland today the Harlequin Duck was still in County Donegal, American Coot still in County Wexford, American Herring Gull in County Galway, Semipalmated Sandpiper in County Clare, Lesser Yellowlegs in County Antrim, and Lesser Scaup in County Kerry.
In Britain the Black-winged Kite and Eastern Black Redstart remained in Norfolk, Pacific Diver and Bonaparte's Gull still together in Cornwall, Baikal Teal and Pallid Harrier still between Carmarthenshire and Glamorgan, Red-flanked Bluetail in Kent, King Eider in Shetland, Ferruginous Duck in Cambridgeshire, Lesser Yellowlegs in Cornwall and Denbighshire, Lesser Scaups in Cornwall, Essex, and Surrey. |
||
| - Chris Batty, RBA | ||
| Saturday 31st January 2026 | ||
| The new rarity today was a Lesser Scaup at Lough Yganavan in County Kerry.
Rarities included Redhead in County Kerry, Eastern Black Redstart in Norfolk, Baikal Teal in Glamorgan/Carmarthenshire, Lesser Yellowlegs in both Denbighshire and Cornwall, Harlequin Duck in County Donegal, Black-winged Kite in Norfolk, Pallid Harrier in Glamorgan and Carmarthenshire, Red-flanked Bluetail in Kent, American Coot in County Wexford, Bonaparte's Gull in Cornwall, Pacific Divers in Cornwall, American Herring Gull in County Galway, Lesser Scaups in Cornwall (two), Surrey and Leicestershire, two Richardson's Cackling Geese in County Sligo, Ferruginous Ducks in Cambridgeshire and County Tyrone, King Eider in Shetland, Ross's Goose in Perth & Kinross, Zitting Cisticolas in Suffolk, and Kentish Plover in Somerset. |
||
| - Ben Clark, RBA | ||
| Friday 30th January 2026 | ||
| Lingering rarities seen today included the Black-winged Kite in Norfolk, Redhead in County Kerry, Harlequin Duck in County Donegal, Baikal Teal in Glamorgan, Black Scoter in Highland, Ferruginous Duck in Hampshire, Lesser Scaups in Cornwall (two), Leicestershire and County Armagh, American Herring Gull in County Galway, Bonaparte's Gulls in County Kerry and Argyll, another Bonaparte's Gull, two Pacific Divers and a Lesser Yellowlegs in Cornwall, another Lesser Yellowlegs in Denbighshire, Red-flanked Bluetail in Kent, Eastern Black Redstart in Norfolk and Dusky Warbler in Cornwall. | ||
| - Will Soar, RBA | ||
| Thursday 29th January 2026 | ||
| Rarities today included a Redhead in County Kerry, Eastern Black Redstart in Norfolk, Baikal Teal in Glamorgan/Carmarthenshire, Lesser Yellowlegs in both Denbighshire and Cornwall, Bonaparte's Gulls in Cornwall, Bufflehead in Gwynedd, Black-winged Kite in Norfolk, Red-flanked Bluetail in Kent, Zitting Cisticolas in Suffolk, Black Scoter in Highland, and Lesser Scaups in Cornwall, Surrey and Leicestershire. | ||
| - Ben Clark, RBA | ||
| Back to the most recent | Older>> | |||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||