| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| Back to the most recent | Older>> | |||
| Tuesday 31st March 2026 | ||
| Continuing rarities today included American Bittern in County Cork, Harlequin Duck in County Donegal, Stejneger's Scoter in Fife, White-winged Scoter in Fife, Lesser Scaup in Worcestershire (2), Richardson's Cackling Geese in County Donegal (2), American Coot in County Wexford, Lesser Yellowlegs in Denbighshire, Bonaparte's Gull in Cornwall, Shetland and County Derry, Pallid Harrier in Carmarthenshire and Dusky Warbler in Cornwall. | ||
| - Luke Stoppard, RBA | ||
| Back to the most recent | Older>> | |||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||