| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Monday 9th March 2026 | ||
| The Black-winged Kite was still present at Ludham in Norfolk today and other lingering rarities included Forster's Tern still showing well at Poole Harbour in Dorset, Bonaparte's Gulls in Devon, Cornwall and the Western Isles, Harlequin Duck in County Donegal, Stejneger's Scoter, or possibly hybrid, in Fife, White-winged Scoter in Lothian, Canvasback in Essex, Lesser Scaups in Worcestershire (2) and Essex, Ferruginous Ducks in Warwickshire and Norfolk, Baikal Teal in Glamorgan, Lesser Yellowlegs in County Antrim and Denbighshire, Long-billed Dowitcher in County Wexford, Red-flanked Bluetailin Kent Dusky Warbler in Cornwall and Hume's Warblers in Suffolk and Warwickshire. | ||
| - Pete Hayman, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||