| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Friday 6th March 2026 | ||
| Another day with no new rarities found, but again lots of good birds around, including Forster's Tern showing well at Poole Harbour in Dorset, Harlequin Duck in County Donegal, Redhead in County Kerry, Stejneger's Scoter, or possibly hybrid, in Fife, White-winged Scoter in Lothian, Black Scoter in County Kerry, Lesser Scaups in Worcestershire (2) and County Wexford, Ferruginous Ducks in County Tyrone, Warwickshire and Norfolk, Pacific Diver in County Donegal, Lesser Yellowlegs in Cornwall and Denbighshire, Long-billed Dowitchers in County Wexford and Orkney, Spotted Sandpiper in County Waterford, Red-flanked Bluetail in Kent and Hume's Warblers in Suffolk and Warwickshire. | ||
| - Pete Hayman, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||