| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Wednesday 25th February 2026 | ||
| Rarities today comprised the Ross's Gull in Cornwall, Bonaparte's Gull in Shetland, Scilly and County Kerry, Redhead in County Kerry, Harlequin Duck in County Donegal, White-winged Scoter in Lothian, Black Scoter in County Kerry, Lesser Scaup in Northamptonshire and Cheshire, Ferruginous Duck in Warwickshire and County Tyrone, Pacific Diver in County Donegal and Cornwall, Eastern Black Redstart in Norfolk, Penduline Tits in Somerset (1+), Red-flanked Bluetail in Kent, Hume's Warbler in Suffolk and Warwickshire and Dusky Warbler in Cornwall. | ||
| - Luke Stoppard, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||