| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| Back to the most recent | Older>> | |||
| Friday 30th January 2026 | ||
| Lingering rarities seen today included the Black-winged Kite in Norfolk, Redhead in County Kerry, Harlequin Duck in County Donegal, Baikal Teal in Glamorgan, Black Scoter in Highland, Ferruginous Duck in Hampshire, Lesser Scaups in Cornwall (two), Leicestershire and County Armagh, American Herring Gull in County Galway, Bonaparte's Gulls in County Kerry and Argyll, another Bonaparte's Gull, two Pacific Divers and a Lesser Yellowlegs in Cornwall, another Lesser Yellowlegs in Denbighshire, Red-flanked Bluetail in Kent, Eastern Black Redstart in Norfolk and Dusky Warbler in Cornwall. | ||
| - Will Soar, RBA | ||
| Back to the most recent | Older>> | |||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||