| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| Back to the most recent | Older>> | |||
| Thursday 29th January 2026 | ||
| Rarities today included a Redhead in County Kerry, Eastern Black Redstart in Norfolk, Baikal Teal in Glamorgan/Carmarthenshire, Lesser Yellowlegs in both Denbighshire and Cornwall, Bonaparte's Gulls in Cornwall, Bufflehead in Gwynedd, Black-winged Kite in Norfolk, Red-flanked Bluetail in Kent, Zitting Cisticolas in Suffolk, Black Scoter in Highland, and Lesser Scaups in Cornwall, Surrey and Leicestershire. | ||
| - Ben Clark, RBA | ||
| Back to the most recent | Older>> | |||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||