| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| Back to the most recent | Older>> | |||
| Saturday 10th January 2026 | ||
| Rarities today included Buffleheads in Gwynedd and County Kerry, King Eider in Shetland, Harlequin Duck in County Donegal, Black Scoter in Highland, Red-breasted Goose in Essex, Spotted Sandpiper in County Waterford, Lesser Yellowlegs in Cornwall and Denbighshire, Long-billed Dowitcher in Angus, American Coot in County Wexford, Pallid Harrier in Glamorgan, Eastern Black Redstart in Norfolk, Penduline Tits in Gloucestershire and Somerset, Kentish Plover in Somerset, and Lesser Scaups in Cornwall (2), Shropshire, Surrey and County Wexford. | ||
| - Ben Clark, RBA | ||
| Back to the most recent | Older>> | |||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||