| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Thursday 20th November 2025 | ||
| Lingering rarities seen today included the Harlequin Duck in County Donegal, Bufflehead in County Kerry, Lesser Scaups in Cornwall (two), Surrey and Leicestershire, Isabelline Shrike species in Suffolk, two Hume's Warblers in both Norfolk and Yorkshire, Pallid Harrier in Carmarthenshire, Kentish Plover in Somerset, Richardson's Cackling Goose in Cumbria and Red-breasted Goose in Essex. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||