| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Friday 28th February 2025 | ||
| Lingering rarities seen today included the Booted Eagle in Cornwall, Pallid Harriers in Pembrokeshire and Norfolk, Black-throated Thrush in Hampshire, Eastern Yellow Wagtail in Lincolnshire, Bufflehead, Ross's Goose and White-billed Diver in Shetland, White-winged Scoters in Lothian (two) and Fife, Ferruginous Ducks in Hertfordshire and Cambridgeshire, Lesser Scaups in Dorset and County Wexford (two) and Long-billed Dowitcher in Devon. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||