| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Sunday 7th July 2024 | ||
| Lingering rarities today included the Stejneger's Scoter in Lothian, two Black-winged Stilts in Cambridgeshire, Black-winged Pratincole in Nottinghamshire, Red-footed Falcon in Suffolk, Ferruginous Duck in Warwickshire, Lesser Yellowlegs in Lincolnshire, Long-billed Dowitcher in County Wexford, Yellow-crowned Night Heron in County Mayo, Forster's Tern in County Louth, Bonaparte's Gull in Kent, and Least Tern in County Dublin. | ||
| - Ben Clark, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||