| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Monday 1st April 2024 | ||
| Lingering rarities still present today included the Myrtle Warbler in Ayrshire, Red-flanked Bluetail in Shetland, Bufflehead in Perth and Kinross, Lesser Scaups in Essex, County Waterford, Glamorgan and Cumbria (two), Forster's Tern in Dorset, Long-billed Dowitcher in Norfolk, Lesser Yellowlegs in Lincolnshire, Yorkshire and County Louth and Pied-billed Grebe in County Galway. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||