| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Wednesday 31st January 2024 | ||
| Continuing rarities today comprised the Black Scoter and Red-breasted Goose in Norfolk, Baikal Teal, Pallid Harriers in Norfolk, Glamorgan, and Carmarthenshire, Ferruginous Duck in Warwickshire, Long-billed Dowitcher in East Sussex, and Lesser Yellowlegs in Lincolnshire. | ||
| - Ben Clark, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||