| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Saturday 12th November 2016 | ||
| Lingering rarities seen today included the American Coot in the Western Isles, Western Rufous Turtle Dove in Shetland, Siberian Accentor in Highland, Hooded Merganser in Ayrshire, Isabelline Wheatear in Norfolk, two Eastern Black Redstarts in Cleveland, Black-throated Thrush and three White-billed Divers in Orkney, Hudsonian Whimbrel and Dalmatian Pelican in Cornwall, Pallid Harrier in Lincolnshire, Long-billed Dowitcher in County Wexford, Lesser Yellowlegs in Dorset, Bonaparte's Gull in Devon, Richardson's Cackling Goose in County Sligo and Ferruginous Duck in Hertfordshire. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||