| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| Back to the most recent | Older>> | |||
| Tuesday 24th March 2026 | ||
| Continuing rarities today included Harlequin Duck in County Donegal, White-winged Scoter in Lothian, Ferruginous Duck in Warwickshire, Ross's Goose in Argyll and Cumbria, Lesser Yellowlegs in Denbighshire, Forster's Tern in Dorset, Bonaparte's Gull in Somerset and Ceredigion, Hume's Warbler in Suffolk and Dusky Warbler in Cornwall. | ||
| - Luke Stoppard, RBA | ||
| Back to the most recent | Older>> | |||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||