| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Friday 6th February 2026 | ||
| Rarities today consisted of a Redhead in County Kerry, Eastern Black Redstart in Norfolk, Harlequin Duck in County Donegal, Baikal Teal in Glamorgan/Carmarthenshire, Lesser Scaups in Surrey, Cornwall (2) and County Clare, Hume's Warbler in Suffolk, King Eiders in Shetland and Highland, Ferruginous Duck in County Tyrone, Pallid Harrier in Glamorgan, Lesser Yellowlegs in Cornwall, Red-breasted Goose in Argyll and Richardson's Cackling Goose in Argyll. | ||
| - Luke Stoppard, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||