| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Thursday 8th January 2026 | ||
| Lingering rarities seen today included the Double-crested Cormorant in County Leitrim, single White-winged Scoters in Fife and Lothian, single Lesser Scaups in Surrey, Leicestershire and Shropshire, King Eider in Highland, Ross's Goose in Argyll, two Penduline Tits in Gloucestershire, Eastern Black Redstart in Norfolk, single Lesser Yellowlegs in Cornwall, Denbighshire and County Antrim and Long-billed Dowitcher in Angus. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||