| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Sunday 2nd February 2025 | ||
| Rarities today comprised Booted Eagle and Pacific Diver both still in Cornwall, Canvasback still in Essex, Double-crested Cormorant in County Leitrim, White-winged Scoters in Fife and Lothian, American Pipit in Northumberland, Bufflehead and Ross's Goose in Shetland, Least Sandpiper and Kentish Plover in Somerset, Black Scoters in County Kerry and Northumberland, Pallid Harriers in County Cork and Norfolk, Ferruginous Duck in London, and Lesser Scaups in Derbyshire (new at Carsington Water), Dorset, Essex, Perth and Kinross (2), Western Isles, and County Wexford (2). | ||
| - Chris Batty, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||