| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Sunday 24th November 2024 | ||
| Lingering rarities seen today included the Northern Harrier in County Cork, Pallid Harrier and White-rumped Sandpiper in Pembrokeshire, Long-billed Dowitcher in Norfolk, Hume's Warbler in Yorkshire, Dusky Warbler in Scilly, Bufflehead in Shetland, Lesser Scaups in Cambridgeshire, Staffordshire and Fife, Ferruginous Ducks in London and Warwickshire, two Richardson's Cackling Geese in County Donegal and Bonaparte's Gull in Cornwall. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||