| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Tuesday 16th July 2024 | ||
| Rarities today comprised Pacific Swift and Gull-billed Tern both still on the Shetland Isles, Stejneger's Scoter still in Lothian, Least Tern and Black Kite both in County Dublin, Black-winged Pratincole in Nottinghamshire/South Yorkshire, Franklin's Gull in London, Bonaparte's Gull in Kent, and in Cumbria a Caspian Tern was briefly present at Hodbarrow. | ||
| - Chris Batty, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||