| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Thursday 29th February 2024 | ||
| Rarities today comprised the Myrtle Warbler still in Ayrshire, Bufflehead still in County Westmeath, Gull-billed Tern in County Cork, Pallid Harriers in Glamorgan and Pembrokeshire, Long-billed Dowitcher in Suffolk, Lesser Yellowlegs in Lincolnshire and County Louth, White-billed Diver in Aberdeenshire and Lesser Scaups in Essex (4) and Pembrokeshire (1). | ||
| - Ben Clark, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||