| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Monday 26th February 2024 | ||
| Lingering rarities seen today included the Myrtle Warbler in Ayrshire, White-winged Scoter in County Kerry, Lesser Scaup in Clyde, King Eider in Lothian, Pallid Harrier in Glamorgan, Long-billed Dowitcher in Suffolk and Lesser Yellowlegs in Lincolnshire and County Louth. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||