| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Thursday 22nd February 2024 | ||
| The Myrtle Warbler remained in Kilwinning, Ayrshire today, as did the Baikal Teal in Somerset, Lesser Scaups in Essex (two), County Waterford and Clyde, Red-breasted Goose in Argyll, Gull-billed Tern in County Cork, Lesser Yellowlegs in Lincolnshire, Long-billed Dowitcher in Suffolk and Pallid Harrier in Glamorgan. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||