| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Saturday 9th December 2023 | ||
| Two Barolo Shearwaters flew past Bridges of Ross in County Waterford. Other long staying rarities seen today included the Canvasback in Essex, Pallid Harrier in Norfolk, Lesser Yellowlegs in Lincolnshire, Kentish Plover in Somerset, Northern Harrier in County Wexford, Lesser Scaup in County Waterford (1) and Devon (5), Eastern Yellow Wagtail on Scilly, Double-crested Cormorant in County Leitrim, and the Hume's Warbler remained in Devon. | ||
| - Ben Clark, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||