| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Tuesday 17th November 2020 | ||
| Incredible news this morning of a White-bellied Storm Petrel moving east past Cley, Norfolk. This is the first record of this species in the Western Palearctic following an unidentified Black-bellied or White-billed Storm Petrel at Severn Beach, Gloucestershire on 25th November 2009 and another submitted from Sheringham, Norfolk on 10th December 2007. Lingering rarities confirmed as still present were the Hudsonian Godwit in Fife, Greater Yellowlegs and Eastern Yellow Wagtail together in Suffolk, Desert Wheatear in Norfolk, Lesser Scaup on the Shetland Isles, Bonaparte's Gull in Pembrokeshire, Long-billed Dowitchers in both Cumbria and North Yorkshire, Lesser Yellowlegs in County Waterford and North Yorkshire, and Dusky Warblers in Norfolk (2), Nottinghamshire and Isles of Scilly (2). Scarcities included Pallas's Warbler (Cornwall), Hoopoe (Bedfordshire), Surf Scoter (County Louth), Waxwing (Shetland), Kumlien's Gull (Scilly), two each of Rose-coloured Starling, Great Grey Shrike, Snow Goose and Glossy Ibis, three of both Ring-necked Duck and Shorelark, and a total of 10 Lapland Buntings. | ||
| - Chris Batty, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||