| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Saturday 28th February 2015 | ||
| Today's rarities comprised the Harlequin Duck in Aberdeenshire, Pacific Diver and King Eider in Cornwall, Forster's Tern in County Galway, Black Scoter in Northumberland, Laughing Gull in Wirral, Bonaparte's Gull and two Penduline Tits in Devon (with another of the former in Glamorgan, along with a Lesser Scaup), Blue-winged Teal in Orkney, Lesser Yellowlegs in County Dublin, Ferruginous Duck in Gloucestershire and Black-bellied Dipper in Yorkshire. | ||
| - Will Soar, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||