| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Wednesday 3rd May 2006 | ||
| Portland, Dorset was certainly the place today with highlights including three Red-rumped Swallows, two Serins, a male Ashy-headed Wagtail and a Wryneck. Elsewhere a Black-winged Stilt arrived on the Isle of Sheppey, Kent and a Blue-winged Teal was found at Brodgar, Orkney, whilst a Bee-eater flew over Sheringham, Norfolk. The most notable discoveries amongst the national scarcities were a Serin at Landguard, Suffolk, a Wryneck at Horsey, Norfolk and a Kentish Plover at Dawlish Warren, Devon. | ||
| - Chris Batty, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||