| Daily News Summaries | ||||
| This page gives you access to all of RBA's daily news summaries (since April 13, 2006), 10 days at a time. The most recent are shown, or you can select a specific date to show (along with the previous 10 days). Prior to April 13, 2006 you can find weekly reviews, located in articles. | ||||
| Switch to summary view | ||||
| << Newer | Back to the most recent | Older>> | ||
| Wednesday 26th April 2006 | ||
| A Red-rumped Swallow over Pegwell Bay Kent, a Cattle Egret near Beaulieu, Hampshire and a Subalpine Warbler (although only heard) provided the new rarities for the day. Notable longer staying birds included the drake King Eider in Ayr, three White-billed Divers off the Butt of Lewis, Alpine Swift at Seaton, Devon and American Golden Plover at Cemlyn. | ||
| - Chris Batty, RBA | ||
| << Newer | Back to the most recent | Older>> | ||
|
| ||||
| All weather charts on this page are Crown Copyright of the Met Office and are reproduced here with their permission. If you wish to reproduce any of these charts yourself, you must seek prior approval from the Met Office |
||||